Minnesota faces many water quality and quantity challenges. State, federal, and local organizations assess hydrologic and water quality problems and target science-based, cost-effective solutions. The Minnesota Polluton Control Agency (MPCA) has standardized a modeling approach for developing Watershed Restoration and Protection Strategy (WRAPS) and Total Maximum Daily Load (TMDL) reports that are required by state and federal law. The MPCA selected the Hydrologic Simulation Program – Fortran (HSPF) model to provide a highly effective means for spatially and temporally understanding hydrologic and water quality processes over various land surfaces and waterbodies.
The Scenario Application Manager (SAM) is a graphical interface to the Hydrologic Simulation Program FORTRAN (HSPF) model applications. SAM uses agreed-upon practitioner’s language and expands the state’s investment in HSPF to a broader audience to support the development of TMDLs, WRAPS, and 1W1P projects (Minnesota Watershed Approach). The SAM decision-support tool provides a user-friendly, comprehensive approach to analyze HSPF results graphically and spatially, design and simulate alternative scenarios with HSPF, and develop cost optimized scenarios based on user-defined water quality targets. SAM simplifies complex hydrologic and water quality model applications into transparent estimates of the significant pollutant sources while allowing users to apply their local knowledge and expertise of watershed planning and implementation.
Acknowledgements
The development of the SAM and related products has received financial support from Minnesota’s Clean Water Legacy Fund (http://www.legacy.leg.mn/funds/clean-water-fund). The Minnesota Pollution Control has provided significant contributions to the development of SAM and HSPF model applications. Other agencies that have been involved include the Minnesota Department of Agriculture, Minnesota Department of Natural Resources, Land Stewardship Project, Minnesota Association of Soil & Water Conservation Districts, and the University of Minnesota.
SAM Version 2 Update Summary
- 20 New BMP Options
- BMP Database Editor
- Tile Drain and Targeting Efficiency Factors
- Flow Reduction Efficiencies
- Aerial and Landcover Basemaps
- Month and Flow Analysis Filters
- Complex Landuse Change Scenarios
- Flexible Point Source Alternatives
- Multi-objective Optimization
- Upstream Selection Tool
- Duration Curves and Pie Charts
- Individual BMP Reduction Analysis
- Precipitation and Evaporation Outputs
Getting Started
- Download the most recent version of the SAM Version 2 installation file. Click Here to dowload SAM Version 2.5
- Run the installation file and follow the prompts until it is finished.
- Download the SAM Version 2 Tutorials to help with application of the SAM software. Click Here to download Version 2 Tutorials
- Download any of the project packages you would like to use using the table or map below.
- Unzip the SAM project package to a known location on your local hard drive.
- Open the SAM software using the icon on your desktop or using a windows program search.
- Load the SAM project by opening the (WatershedName).saPrj file in the (WatershedName)_S@M directory.
- Begin using SAM based on your understanding of the documentation and tutorials.
- Direct any questions, comments, and issues to RESPEC at wqmodeling@respec.com
Downloads (SAM Version 1)
SAM_Installer.exe (Version 1.2)
SAM User Manual
SAM BMP Reference
SAM Project Applications
Major Watershed | SAM Name | HUC8 Name | HUC8 | Version 2 Download | End Date v2 | Version 1 Download | End Date v1 |
---|---|---|---|---|---|---|---|
Northwestern Lake Superior | SuperiorNorth | Baptism-Brule | 4010101 | SuperiorNorth v2 | 12/31/2016 | SuperiorNorth v1 | 12/31/2012 |
Northwestern Lake Superior | SuperiorSouth | Beaver-Lester | 4010102 | SuperiorSouth v2 | 12/31/2012 | SuperiorSouth v1 | 12/31/2012 |
St. Louis | StLouisCloquet | St Louis | 4010201 | StLouisCloquet v2 | 12/31/2014 | StLouisCloquet v1 | 12/31/2012 |
St. Louis | StLouisCloquet | Cloquet | 4010202 | StLouisCloquet v2 | 12/31/2014 | StLouisCloquet v1 | 12/31/2012 |
Southwestern Lake Superior | Nemadji | Beartrap-Nemadji | 4010301 | Nemadji v2 | 12/31/2014 | Nemadji v1 | 12/31/2012 |
Mississippi Headwaters | MissHeadwaters | Mississippi Headwaters | 7010101 | MissHeadwaters v2 | 12/31/2015 | MissHeadwaters v1 | 12/31/2012 |
Mississippi Headwaters | LeechLake | Leech Lake | 7010102 | LeechLake v2 | 12/31/2015 | LeechLake v1 | 12/31/2015 |
Mississippi Headwaters | MissGrandRapids | Prairie-Willow | 7010103 | MissGrandRapids v2 | 12/31/2015 | MissGrandRapids v1 | 12/31/2015 |
Mississippi Headwaters | MissBrainerd | Elk-Nokasippi | 7010104 | MissBrainerd v2 | 12/31/2015 | MissBrainerd v1 | 12/31/2015 |
Mississippi Headwaters | Pine | Pine | 7010105 | Pine v2 | 12/31/2015 | Pine v1 | 12/31/2015 |
Mississippi Headwaters | CrowWing | Crow Wing | 7010106 | CrowWing v2 | 12/31/2020 | CrowWing v1 | 12/31/2015 |
Mississippi Headwaters | Redeye | Redeye | 7010107 | Redeye v2 | 12/31/2020 | Redeye v1 | 12/31/2015 |
Mississippi Headwaters | LongPrairie | Long Prairie | 7010108 | LongPrairie v2 | 12/31/2020 | LongPrairie v1 | 12/31/2015 |
Upper Mississippi-Crow-Rum | MissSartell | Platte-Spunk | 7010201 | MissSartell v2 | 12/31/2015 | MissSartell v1 | 12/31/2015 |
Upper Mississippi-Crow-Rum | Sauk | Sauk | 7010202 | Sauk v2 | 12/31/2019 | Sauk v1 | 12/31/2015 |
Upper Mississippi-Crow-Rum | MissStCloud | Clearwater-Elk | 7010203 | MissStCloud v2 | 12/31/2015 | MissStCloud v1 | 12/31/2015 |
Upper Mississippi-Crow-Rum | NFCrow | Crow | 7010204 | NFCrow v2 | 12/31/2015 | NFCrow v1 | 12/31/2015 |
Upper Mississippi-Crow-Rum | SFCrow | South Fork Crow | 7010205 | SFCrow v2 | 12/31/2015 | SFCrow v1 | 12/31/2015 |
Upper Mississippi-Crow-Rum | No Model | Twin Cities | 7010206 | NA | NA | NA | NA |
Upper Mississippi-Crow-Rum | Rum | Rum | 7010207 | Rum v2 | 12/31/2015 | Rum v1 | 12/31/2015 |
Minnesota | LacQuiParle | Upper Minnesota | 7020001 | LacQuiParle v2 | 12/31/2017 | LacQuiParle v1 | 12/31/2012 |
Minnesota | PommeDeTerre | Pomme De Terre | 7020002 | PommeDeTerre v2 | 12/31/2017 | PommeDeTerre v1 | 12/31/2009 |
Minnesota | LacQuiParle | Lac Qui Parle | 7020003 | LacQuiParle v2 | 12/31/2017 | LacQuiParle v1 | 12/31/2012 |
Minnesota | HawkYellowMedicine | Hawk-Yellow Medicine | 7020004 | HawkYellowMedicine v2 | 12/31/2022 | HawkYellowMedicine v1 | 12/31/2012 |
Minnesota | Chippewa | Chippewa | 7020005 | Chippewa v2 | 12/31/2022 | Chippewa v1 | 12/31/2012 |
Minnesota | Redwood | Redwood | 7020006 | Redwood v2 | 12/31/2017 | Redwood v1 | 12/31/2012 |
Minnesota | MiddleMN | Middle Minnesota | 7020007 | MiddleMN v2 | 12/31/2012 | MiddleMN v1 | 12/31/2012 |
Minnesota | Cottonwood | Cottonwood | 7020008 | Cottonwood v2 | 12/31/2017 | Cottonwood v1 | 12/31/2012 |
Minnesota | BlueEarth | Blue Earth | 7020009 | BlueEarth v2 | 12/31/2017 | BlueEarth v1 | 12/31/2012 |
Minnesota | Watonwan | Watonwan | 7020010 | Watonwan v2 | 12/31/2017 | Watonwan v1 | 12/31/2012 |
Minnesota | LeSueur | Le Sueur | 7020011 | LeSueur v2 | 12/31/2017 | LeSueur v1 | 12/31/2012 |
Minnesota | LowerMN | Lower Minnesota | 7020012 | LowerMN v2 | 12/31/2012 | LowerMN v1 | 12/31/2012 |
Minnesota | MetroMN | Lower Minnesota | 7020012 | MetroMN v2 | 12/31/2012 | MetroMN v1 | 12/31/2012 |
St. Croix | Kettle | Upper St Croix | 7030001 | Kettle v2 | 12/31/2009 | Kettle v1 | 12/31/2009 |
St. Croix | Kettle | Kettle | 7030003 | Kettle v2 | 12/31/2009 | Kettle v1 | 12/31/2009 |
St. Croix | SnakeSE | Snake | 7030004 | SnakeSE v2 | 12/31/2018 | SnakeSE v1 | 12/31/2009 |
St. Croix | No Model | Lower St. Croix | 7030005 | NA | NA | NA | NA |
Upper Mississippi-Black-Root | PepinTribs | Rush-Vermillion | 7040001 | PepinTribs v2 | 12/31/2016 | NA | NA |
Upper Mississippi-Black-Root | Cannon | Cannon | 7040002 | Cannon v2 | 12/31/2012 | Cannon v1 | 12/31/2012 |
Upper Mississippi-Black-Root | No Model | Buffalo-Whitewater | 7040003 | NA | NA | NA | NA |
Upper Mississippi-Black-Root | Zumbro | Zumbro | 7040004 | Zumbro v2 | 12/31/2018 | Zumbro v1 | 12/31/2009 |
Upper Mississippi-Black-Root | No Model | La Crosse-Pine | 7040006 | NA | NA | NA | NA |
Upper Mississippi-Black-Root | Root | Root | 7040008 | Root v2 | 12/31/2021 | NA | NA |
Upper Mississippi-Maquoketa-Plum | RenoUpperIA | Coon-Yellow | 7060001 | RenoUpperIA v2 | 12/31/2015 | NA | NA |
Upper Mississippi-Maquoketa-Plum | RenoUpperIA | Upper Iowa | 7060002 | RenoUpperIA v2 | 12/31/2015 | NA | NA |
Iowa | Cedar | Upper Cedar | 7080201 | Cedar v2 | 12/31/2012 | Cedar v1 | 12/31/2012 |
Iowa | ShellRock | Shell Rock | 7080202 | ShellRock v2 | 12/31/2018 | ShellRock v1 | 12/31/2012 |
Iowa | Winnebago | Winnebago | 7080203 | Winnebago v2 | 12/31/2018 | Winnebago v1 | 12/31/2012 |
Des Moines | DesMoines | Des Moines Headwaters | 7100001 | DesMoines v2 | 12/31/2014 | DesMoines v1 | 12/31/2014 |
Des Moines | DesMoines | Upper Des Moines | 7100002 | DesMoines v2 | 12/31/2014 | DesMoines v1 | 12/31/2014 |
Des Moines | DesMoines | East Fork Des Moines | 7100003 | DesMoines v2 | 12/31/2014 | DesMoines v1 | 12/31/2014 |
Upper Red | MustinkaBDS | Bois De Sioux | 9020101 | MustinkaBDS v2 | 12/31/2022 | MustinkaBDS v1 | 12/31/2015 |
Upper Red | MustinkaBDS | Mustinka | 9020102 | MustinkaBDS v2 | 12/31/2022 | MustinkaBDS v1 | 12/31/2015 |
Upper Red | OtterTail | Otter Tail | 9020103 | OtterTail v2 | 12/31/2014 | NA | NA |
Upper Red | UpperRed | Upper Red | 9020104 | UpperRed v2 | 12/31/2022 | NA | NA |
Upper Red | Buffalo | Buffalo | 9020106 | Buffalo v2 | 12/31/2022 | Buffalo v1 | 12/31/2006 |
Upper Red | WildRiceMarsh | Elm-Marsh | 9020107 | WildRiceMarsh v2 | 12/31/2009 | WildRiceMarsh v1 | 12/31/2009 |
Upper Red | WildRiceMarsh | Eastern Wild Rice | 9020108 | WildRiceMarsh v2 | 12/31/2009 | WildRiceMarsh v1 | 12/31/2009 |
Lower Red | Sandhill | Sandhill-Wilson | 9020301 | Sandhill v2 | 12/31/2016 | Sandhill v1 | 12/31/2009 |
Lower Red | WildRiceMarsh | Wild Rice River | 9020301 | WildRiceMarsh v2 | 12/31/2009 | WildRiceMarsh v1 | 12/31/2009 |
Lower Red | RedLakes | Red Lakes | 9020302 | RedLakes v2 | 12/31/2016 | RedLakes v1 | 12/31/2014 |
Lower Red | RedLake | Red Lake | 9020303 | RedLake v2 | 12/31/2016 | RedLake v1 | 12/31/2009 |
Lower Red | Thief | Thief | 9020304 | Thief v2 | 12/31/2016 | Thief v1 | 12/31/2016 |
Lower Red | Clearwater | Clearwater | 9020305 | Clearwater v2 | 12/31/2016 | Clearwater v1 | 12/31/2009 |
Lower Red | GrandMarais | Grand Marais-Red | 9020306 | GrandMarais v2 | 12/31/2009 | GrandMarais v1 | 12/31/2009 |
Lower Red | SnakeNW | Snake | 9020309 | SnakeNW v2 | 12/31/2015 | SnakeNW v1 | 12/31/2015 |
Lower Red | LowerRed | Middle Red | 9020311 | LowerRed v2 | 12/31/2009 | LowerRed v1 | 12/31/2009 |
Lower Red | TwoRivers | Two Rivers | 9020312 | TwoRivers v2 | 12/31/2017 | TwoRivers v1 | 12/31/2009 |
Lower Red | Roseau | Roseau | 9020314 | Roseau v2 | 12/31/2014 | Roseau v1 | 12/31/2014 |
Rainy | RainyHeadwaters | Rainy Headwaters | 9030001 | RainyHeadwaters v2 | 12/31/2014 | RainyHeadwaters v1 | 12/31/2014 |
Rainy | RainyLake | Rainy Headwaters | 9030001 | RainyLake v2 | 12/31/2014 | RainyLake v1 | 12/31/2014 |
Rainy | Vermilion | Vermilion | 9030002 | Vermilion v2 | 12/31/2014 | Vermilion v1 | 12/31/2014 |
Rainy | RainyLake | Rainy Lake | 9030003 | RainyLake v2 | 12/31/2014 | RainyLake v1 | 12/31/2014 |
Rainy | TurtleRiver | Rainy Lake | 9030003 | TurtleRiver v2 | 12/31/2014 | NA | NA |
Rainy | LittleFork | Little Fork | 9030005 | LittleFork v2 | 12/31/2014 | LittleFork v1 | 12/31/2014 |
Rainy | BigFork | Big Fork | 9030006 | BigFork v2 | 12/31/2014 | BigFork v1 | 12/31/2014 |
Rainy | RainyRiver | Rapid | 9030007 | RainyRiver v2 | 12/31/2014 | RainyRiver v1 | 12/31/2014 |
Rainy | RainyRiver | Lower Rainy | 9030008 | RainyRiver v2 | 12/31/2014 | RainyRiver v1 | 12/31/2014 |
Rainy | LOWCan | Lake of the Woods | 9030009 | LOWCan v2 | 12/31/2014 | NA | NA |
Rainy | LOWUS | Lake of the Woods | 9030009 | LOWUS v2 | 12/31/2014 | LOWUS v1 | 12/31/2014 |
Rainy | RainyLake | Big Turtle River-Rainy Lake | 9030010 | RainyLake v2 | 12/31/2014 | RainyLake v1 | 12/31/2014 |
Rainy | TurtleRiver | Big Turtle River-Rainy Lake | 9030010 | TurtleRiver v2 | 12/31/2014 | NA | NA |
Rainy | LOWCan | Shoal Lake | 9030011 | LOWCan v2 | 12/31/2014 | NA | NA |
Big Sioux | BigSioux | Middle Big Sioux | 10170202 | BigSioux v2 | 12/31/2009 | BigSioux v1 | 12/31/2009 |
Big Sioux | BigSioux | Lower Big Sioux | 10170203 | BigSioux v2 | 12/31/2009 | BigSioux v1 | 12/31/2009 |
Big Sioux | Rock | Rock | 10170204 | Rock v2 | 12/31/2009 | Rock v1 | 12/31/2009 |
Missouri-Little Sioux | LittleSioux | Little Sioux | 10230003 | LittleSioux v2 | 12/31/2009 | LittleSioux v1 | 12/31/2009 |
Find watershed status using our interactive map or the list provide below. Links to download the SAM application by watershed are provided if available. Watersheds which have a SAM project are colored green; click on them to get more information. (Map may not display correctly in Internet Explorer)
Stay in Touch